So this is part of the solution. It just doesn’t switch the “current image” to the index # of the data viewer grid when you click on an item.
tatiang
7
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [Solved] Use data viewer grid to navigate to new screen | 9 | 847 | November 8, 2024 | |
| Data_Viewer_List row_id | 2 | 376 | November 8, 2024 | |
| How do I use data grid to navigate to detail page | 22 | 1503 | November 8, 2024 | |
| Data Viewer List and Grid | 18 | 2872 | November 8, 2024 | |
| Move to next row in Airtable | 13 | 280 | March 6, 2024 |

