Hello, I have a problem, I don’t know how to make a code. I need you to check if there is anything in Google Sheets, if you don’t have it it transmits an alert, if there is any value in Google Sheets it gives another command, I just don’t know how do I check if there is any value. In this case I wanted you to check if there is no line, if there is any line it does something else.
Have a look at this post.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to get a value from google sheets? | 17 | 481 | November 8, 2024 | |
| Check Box Set Value from Google Sheets | 5 | 226 | September 6, 2023 | |
| Check box or switch value in google sheet | 1 | 22 | August 18, 2025 | |
| How to make a function search for an empty google sheet cell? | 3 | 177 | May 5, 2024 | |
| Number of columns in Google Sheets | 6 | 2076 | November 8, 2024 |
