I can’t access the Data Sources tab (it looks like this)… and I also can’t use a Local DB as a Data Source for a Data Viewer List.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Local data source behaves weirdly | 3 | 106 | November 8, 2024 | |
| Help needed with a Local Table Data Source problem | 20 | 821 | December 30, 2023 | |
| Unable to use data source blocks | 2 | 214 | July 4, 2021 | |
| Problem with Data Sources Blocks to drag to project (collapsed) and also deleting source from My Data Sources | 6 | 299 | November 8, 2024 | |
| What happen with my datasource block | 6 | 246 | November 8, 2024 |
