I can’t access the Data Sources tab (it looks like this)… and I also can’t use a Local DB as a Data Source for a Data Viewer List.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Local data source behaves weirdly | 0 | 106 | December 8, 2023 | |
| Help needed with a Local Table Data Source problem | 19 | 907 | October 1, 2023 | |
| Unable to use data source blocks | 1 | 216 | July 4, 2021 | |
| Problem with Data Sources Blocks to drag to project (collapsed) and also deleting source from My Data Sources | 5 | 302 | December 4, 2021 | |
| What happen with my datasource block | 5 | 251 | August 19, 2021 |
