I tried storing the full JSON response in a Google Spreadsheet but it wouldn’t allow a single cell with that much data (19,000 JSON records!!!). So then I tried to loop over the full JSON as a list and populate the spreadsheet rows with JSON values. But it only filled about 30 cells and then stopped.
tatiang
18
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [Solved] How can I improve this manual search functionality in my app? | 5 | 742 | November 9, 2022 | |
| Data questions (AirTable/JSON) | 25 | 213 | April 10, 2025 | |
| [SOLVED 3/4/24 6:03 AM EDT] Extremely slow process retrieving data | 35 | 736 | June 4, 2024 | |
| Filter data spreadsheet/ local table | 33 | 2153 | November 1, 2022 | |
| How to filter Airtable data to local DB to display in Data Viewer? | 36 | 1985 | November 8, 2024 |
