Absolute positioning and Data Viewer Custom Layouts

Yes the counter is based on the number of entries in the airtable database, which is set on the hamburgers table, I use the airtable set of blocks cause since that list of doesn’t work I can’t access to the IDs of each entry using the command blocks of the datasources.

So I create one entry in the local DB for each entry there is in the airtable DB.

Data is present in airtable, and thunkable sees it and its content but not in the app when i run that specific block.
I don’t see thecreated localDBs though

I do delete the blocks in the local db every time, I took those blocks out of the picture for better clarity.

I’ve been trying creating an object and using it, everything works untilecreate a row comes in and it barely creates the first row in datasources

ds11

Thanks for clarifying further! We’ve identified an issue with the create row block and have a fix in the works. Should be getting released soon as long as no other issues are identified in testing. I’ll follow up with you again once it is released so we can verify that it has resolved your problem.

The fix should be out now so please give it a try when you have a chance and let me know if you’re still seeing the issue. Like I said, it might be the case that your problem isn’t the same as the issue this was fixing so there might be further work needed.

I am trying to use this now with to no avail. I am unable to create any rows in the localDB

i have tried around 25 to create rows about 5 times now. only twice it worked. of those two times, only 1 row was created each time. Each time, only the first object from the API response is saved.

here is the code I am using to save data

I have verified the JSON body in API response to be valid

[
	{
		"photoURL": "http://res.cloudinary.com/behaviorreportcard/image/upload/c_scale,w_300/v1602796695/jan8hqyhgfmzbpdgixte.jpg",
		"interestingFact": "The couch",
		"city": "Kalamazoo",
		"created": 1602796696000,
		"___class": "thunkableLocations",
		"location": {
			"type": "Point",
			"coordinates": [
				-85.63062202773126,
				42.2614195581265
			],
			"srsId": 4326,
			"___class": "com.backendless.persistence.Point"
		},
		"state": "Michigan",
		"ownerId": "390FBE40-E32E-4D72-B409-BA7ED33950DB",
		"updated": null,
		"objectId": "1ABD1C62-0C31-4210-A733-E1DD71939785"
	},
	{
		"photoURL": "https://res.cloudinary.com/behaviorreportcard/image/upload/c_scale,w_300/v1602789079/xd7fsuqlagb9htndol0a.jpg",
		"interestingFact": "Pippo",
		"city": "Sassari",
		"created": 1601631895000,
		"___class": "thunkableLocations",
		"location": {
			"type": "Point",
			"coordinates": [
				8.503254746087547,
				40.800986068560135
			],
			"srsId": 4326,
			"___class": "com.backendless.persistence.Point"
		},
		"state": "Sardinia",
		"ownerId": null,
		"updated": 1602794101000,
		"objectId": "2E78DEBA-27AE-4889-BB3F-865FD1864351"
	},
	{
		"photoURL": "http://res.cloudinary.com/behaviorreportcard/image/upload/c_scale,w_300/v1602863948/xz3h0nwnqloix5mbj10c.jpg",
		"interestingFact": "Driving round allegan",
		"city": "xdgg",
		"created": 1602863977000,
		"___class": "thunkableLocations",
		"location": {
			"type": "Point",
			"coordinates": [
				-85.87833683088337,
				42.38162766116792
			],
			"srsId": 4326,
			"___class": "com.backendless.persistence.Point"
		},
		"state": "Michigan",
		"ownerId": "390FBE40-E32E-4D72-B409-BA7ED33950DB",
		"updated": 1602869763000,
		"objectId": "48669096-C0A2-4061-AF41-C1EFDFD0C832"
	},
	{
		"photoURL": "http://res.cloudinary.com/behaviorreportcard/image/upload/c_scale,w_300/v1602800637/sbqhcdyx2j4anqf72rlc.jpg",
		"interestingFact": "D&W\n",
		"city": "Kalamazoo",
		"created": 1602800639000,
		"___class": "thunkableLocations",
		"location": {
			"type": "Point",
			"coordinates": [
				-85.61512020560498,
				42.25955475477624
			],
			"srsId": 4326,
			"___class": "com.backendless.persistence.Point"
		},
		"state": "Michigan",
		"ownerId": "390FBE40-E32E-4D72-B409-BA7ED33950DB",
		"updated": null,
		"objectId": "53F9ADF1-1DAF-45EA-B393-F5A4C41CBCF3"
	},
	{
		"photoURL": "https://res.cloudinary.com/behaviorreportcard/image/upload/c_scale,w_300/v1602789079/xd7fsuqlagb9htndol0a.jpg",
		"interestingFact": "Pippo",
		"city": "Sassari",
		"created": 1601631970000,
		"___class": "thunkableLocations",
		"location": {
			"type": "Point",
			"coordinates": [
				8.503254504227892,
				40.80098918348429
			],
			"srsId": 4326,
			"___class": "com.backendless.persistence.Point"
		},
		"state": "Sardinia",
		"ownerId": null,
		"updated": 1602794100000,
		"objectId": "A50CA1FA-35E8-4F42-A42E-9A0DED991858"
	},
	{
		"photoURL": "http://res.cloudinary.com/behaviorreportcard/image/upload/c_scale,w_300/v1602866843/fhyu3bh7f8miwggfoejp.jpg",
		"interestingFact": "From the office\n",
		"city": "asdf",
		"created": 1602866844000,
		"___class": "thunkableLocations",
		"location": {
			"type": "Point",
			"coordinates": [
				-85.6673081890413,
				42.264447342029214
			],
			"srsId": 4326,
			"___class": "com.backendless.persistence.Point"
		},
		"state": "Michigan",
		"ownerId": "390FBE40-E32E-4D72-B409-BA7ED33950DB",
		"updated": 1602869759000,
		"objectId": "BEB61DBC-3995-40D2-83F9-115075086088"
	},
	{
		"photoURL": "http://res.cloudinary.com/behaviorreportcard/image/upload/c_scale,w_300/v1602864526/jcuzcifha59dxnmiax5x.jpg",
		"interestingFact": "Halfway home",
		"city": "er232",
		"created": 1602864528000,
		"___class": "thunkableLocations",
		"location": {
			"type": "Point",
			"coordinates": [
				-85.77932690322145,
				42.29537876480984
			],
			"srsId": 4326,
			"___class": "com.backendless.persistence.Point"
		},
		"state": "Michigan",
		"ownerId": "390FBE40-E32E-4D72-B409-BA7ED33950DB",
		"updated": 1602869761000,
		"objectId": "F0523D85-05D9-4978-A73F-EB1B99422FB0"
	},
	{
		"photoURL": "http://res.cloudinary.com/behaviorreportcard/image/upload/c_scale,w_300/v1602800732/utad4udn1irealwwdkzf.jpg",
		"interestingFact": "Driving home",
		"city": "Kalamazoo",
		"created": 1602800733000,
		"___class": "thunkableLocations",
		"location": {
			"type": "Point",
			"coordinates": [
				-85.61524638301547,
				42.25967136299021
			],
			"srsId": 4326,
			"___class": "com.backendless.persistence.Point"
		},
		"state": "Michigan",
		"ownerId": "390FBE40-E32E-4D72-B409-BA7ED33950DB",
		"updated": 1602867480000,
		"objectId": "FAF89AAD-0339-405B-9AF3-08192BFAD34F"
	}
]

label DEBUG never switches text displayed.

once this bug is fixed my geolocation based photo sharing app will be almost ready!

Thanks for following up. I’ll recreate this and see if I can identify the issue.

1 Like

THanks steven. I have DM’d you a project link that will demonstrate this

apparently I can’t DM you…

Here it is. If you look on the screen “memories”

in app, you would first click on the map in kalamazoo (or add your own ‘memories’

then, you click on a marker. clicking on a marker would send the same API response that loaded the markers to the next screen. there, the idea would be to fill the localDB with the API response and use that to show photos and a piece of info about each photo.

Geolocation based photo sharing!

I am also experiencing issues cloning photos with this same setup whcih is why i opted for the data viewer. cloning labels, no problem cloning photos is an issue.

[UPDATED LINK]
https://x.thunkable.com/copy/f4d2e8303fb8bc54ea1365b0e3d63ef6

is anyone else still experiencing this issue of not being able to create multiple rows? I did a hard refresh.Still am not able to create the rows appropriately.

is anyone else still experiencing this issue of not being able to create multiple rows? I did a hard refresh.Still am not able to create the rows appropriately.

Not working, didn’t try the different solutions, Only tried to pull data from airtable and it’s not working.

Also the datasource block pulling the list of values from a column in airtable that was working isn’t working anymore.

@jared I made a similar set of blocks to what you have and it seems to be working for me. Just to see if we can narrow down the issue, would you be able to move the loop out of the when screen opens block and make sure we only call it once? I’m wondering if there is some issue with the opens block being called multiple times which is causing the underlying problem. Here are the blocks that I put together along with the result. As you can see, it is working as expected though this app is likely much simpler than yours and opens directly to Screen1 which is why I think it might have to do with the screen opens block. Let me know if you’re able to test and, if so, what you find.

@jared It seems you’re also running your create row loop inside of a when screen opens block. Obviously, I’m not suggesting that you shouldn’t be able to do that, but I think for now in order to isolate and identify the problem it might be helpful for you to add a flag to ensure the code only runs once. If this fixes the issue we can safely assume the problem is with the when screen opens block rather than the create row code and then I can work on getting that fixed.

@maxb Can I ask why you have a wait 0 seconds block between the loop and calling GetAllRows from airtable? Shouldn’t you just have the loop inside of the then do section of the Airtable block? It is possible that the AllRows variable isn’t set yet when you’re running through your loop. Can you expand a little bit on what isn’t working for you? Are you not getting the data from Airtable? Can I see the blocks you’re using for getting a list of values from an Airtable column?

Hey Steven thanks for the response! For now it seems like your suggestion that you gave on github was spot on. There was an issue using the companion app from TestFlight. I downloaded the companion app from the App Store and everything is working fine for now. If I find any other issues I will come back and let you know.

1 Like

Thanks @Steven;

One problem I had was that, probably due to the auto translation of airtable, I had my view set to “grid view” on thunkable, but it was “tabella” (translation for grid view) on airtable.
So, changing this, solved my first issue.

and

after that I tested this first method I have to make my app work


working slow 2

And it works as intended, unfortunaltely a little bit too slow.

I’ll test the other ways I can make this work and keep you updated.

So, thanks a bunch, talk to you soon.

Conitnuing: I just tested this:


and it works fast enough to be nicely acceptable, I’m happy with the results (I made a version tough that saves the “All Rows” result in a stored variable to see if I could avoid to rewrite the data every time but it has some strange behavior, little mistakes in the rows placement, have a checkin case you are interested. The idea is to dowload the all rows and see if there is any changes, but, thinking about it, it’s probably better if I try to use firebase).

I’ll now test another method only using datasources blocks.

1 Like

Nice! Thanks for the hard work @Steven!!

Can’t wait to share my latest example of implementing these components!!